| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 2 months |
| seen | Feb 24 '12 at 9:51 | |
| stats | profile views | 0 |
I want to understand (biomedical) statistics. I'm writing a thesis in biology and I have to do statistics. I'm newbie in statistics and I have a growing number of questions... :)
This user has not asked any questions
|
|
Cross Validated | 365 rep | 415 |
|
|
Stack Overflow | 162 rep | 7 |
|
|
English Language & Usage | 162 rep | 16 |
|
|
Graphic Design | 155 rep | 16 |
|
|
Mathematics | 111 rep | 2 |
This user has no active bounties
0 Votes Cast
This user has not cast any votes